top of page
ADMISSIONS


Class | Days | Enrollment Fee | Tuition (per school year) |
|---|---|---|---|
Two Day Preschool/Pre-K | Mon.-Thurs. | $175 | $3150.00/ $350.00 monthly |
Pre-k and Kindergarten | Mon.-Thurs. | $225 | $4950.00/ $550.00 monthly |
Elementary 1st-7th Grade | Mon.-Thurs. | $325 | $5175.00/ $575.00 monthly |
High School 8th-12th Grade | Mon.-Thurs. | $425 | $5850.00/ $650.00 monthly |
2025-2026 On-Campus Enrollment and Tuition
All tuition rates are based on the nine-month school schedule. However, if your student requires school in the summer, tuition fees will incur. ​
We offer dual credit college courses as well. Enrollment fee is non-refundable and required with all applications.
​
2025-2026 Distant Enrollment and Tuition
Class | Enrollment Fee | Tuition (per school year) |
|---|---|---|
Pre-K and Kindergarten | $225.00 | $325 monthly/ $2925 per year |
Elementary 1st-7th Grade | $355.00 | $350 monthly/ $3150 per year |
High School 8th-12th Grade | $455.00 | $425 monthly/ $3825 per year |
Google Meet Classes
Opportunity for students to receive live teacher instruction. This program follows on-campus tuition.
Class | Enrollment Fee | Tuition |
|---|---|---|
High School 7th-12th Grade | $425.00 | $5850/ 650 monthly |
bottom of page
